<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIMANSHU SHEKHAR &#124; हिमांशु शेखर</title>
	<atom:link href="http://www.himanshushekhar.in/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.himanshushekhar.in</link>
	<description>सरोकारों से जुड़ी बातें</description>
	<lastBuildDate>Mon, 30 Aug 2010 09:11:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Misery of missing children</title>
		<link>http://www.himanshushekhar.in/?p=445</link>
		<comments>http://www.himanshushekhar.in/?p=445#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:04:12 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[समाज]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[child rights]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[missing children]]></category>
		<category><![CDATA[nhrc]]></category>
		<category><![CDATA[बचपन]]></category>
		<category><![CDATA[बच्चे]]></category>
		<category><![CDATA[राजनीति]]></category>
		<category><![CDATA[हिमांशु]]></category>
		<category><![CDATA[हिमांशु शेखर]]></category>

		<guid isPermaLink="false">http://www.himanshushekhar.in/?p=445</guid>
		<description><![CDATA[Children are considered to be the future of nation but system is not appearing sensitive about them. That’s why the number of missing children is going up. However, policymakers love to claim that they will do the needful to check this problem. Minors are not secure even in the national capital but despite of that Delhi police seems to be reluctant to curb this. However, Delhi police claimed that they have redoubled their efforts in this regard after the High Court maintained that the disappearance of “children below 16 years of age should be taken seriously”.]]></description>
		<wfw:commentRss>http://www.himanshushekhar.in/?feed=rss2&amp;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to strengthen Global Partnership</title>
		<link>http://www.himanshushekhar.in/?p=441</link>
		<comments>http://www.himanshushekhar.in/?p=441#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:00:42 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[राजनीति]]></category>
		<category><![CDATA[समाज]]></category>
		<category><![CDATA[Himanshu Shekhar]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[global partnership]]></category>
		<category><![CDATA[mdg]]></category>
		<category><![CDATA[mdg-8]]></category>
		<category><![CDATA[हिमांशु]]></category>
		<category><![CDATA[हिमांशु शेखर]]></category>

		<guid isPermaLink="false">http://www.himanshushekhar.in/?p=441</guid>
		<description><![CDATA[The eighth and last Millennium Development Goal (MDG-8) is to develop a global partnership for development. Under this goal, it was decided in 2000 to address the special needs of the least developed countries, landlocked countries and small island developing states. A lot has been done in this direction since 2000 but a lot needs to be done to achieve this target by 2015. Even, UNDP’s MDG report, 2010 is not showing very encouraging picture of progress at this front. The main problem is most of the developed countries are unable to fulfill their commitments of providing financial assistance to less developed and under developed nations.]]></description>
		<wfw:commentRss>http://www.himanshushekhar.in/?feed=rss2&amp;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to come out of climate change politics</title>
		<link>http://www.himanshushekhar.in/?p=434</link>
		<comments>http://www.himanshushekhar.in/?p=434#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:21:50 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[पर्यावरण]]></category>
		<category><![CDATA[राजनीति]]></category>
		<category><![CDATA[समाज]]></category>
		<category><![CDATA[Himanshu]]></category>
		<category><![CDATA[Himanshu Shekhar]]></category>
		<category><![CDATA[MDG-7]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[mdg]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.himanshushekhar.in/?p=434</guid>
		<description><![CDATA[The seventh Millennium Development Goal (MDG) is to ensure environmental sustainability. Under MDG-7, it was targeted that the principles of sustainable development would be integrated into country policies and programmes to reverse the loss of environmental resources. But, UNDP’s MDG report, 2010 is telling a different story about the efforts of environmental sustainability. Global deforestation is slowing, but continues at a high rate in many countries. Over the last decade, about 13 million hectares of forest worldwide were converted to other uses or lost through natural causes each year.]]></description>
		<wfw:commentRss>http://www.himanshushekhar.in/?feed=rss2&amp;p=434</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crisis of HIV and Malaria</title>
		<link>http://www.himanshushekhar.in/?p=429</link>
		<comments>http://www.himanshushekhar.in/?p=429#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:43:46 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[समाज]]></category>
		<category><![CDATA[Himanshu Shekhar]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[hiv-aids]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mdg]]></category>
		<category><![CDATA[naco]]></category>
		<category><![CDATA[unaids]]></category>
		<category><![CDATA[सेहत]]></category>
		<category><![CDATA[हिमांशु]]></category>
		<category><![CDATA[हिमांशु शेखर]]></category>

		<guid isPermaLink="false">http://www.himanshushekhar.in/?p=429</guid>
		<description><![CDATA[The sixth Millennium Development Goal (MDG) is to combat HIV/AIDS, malaria and other diseases by 2015. But, UNDP’s MDG report, 2010 is showing very slow pace of progress on the front of combating HIV/AIDS. The report cites, “new infections have peaked, the number of people living with the virus is still rising, largely due to the life-sustaining impact of antiretroviral therapy. An estimated 33.4 million people were living with HIV in 2008.”]]></description>
		<wfw:commentRss>http://www.himanshushekhar.in/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maternal health: Crucial yet ignored</title>
		<link>http://www.himanshushekhar.in/?p=424</link>
		<comments>http://www.himanshushekhar.in/?p=424#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:00:04 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[विविधा]]></category>
		<category><![CDATA[समाज]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Himanshu Shekhar]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[infant death]]></category>
		<category><![CDATA[maternal mortality in india]]></category>
		<category><![CDATA[mdg-5]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[सेहत]]></category>
		<category><![CDATA[हिमांशु]]></category>
		<category><![CDATA[हिमांशु शेखर]]></category>

		<guid isPermaLink="false">http://www.himanshushekhar.in/?p=424</guid>
		<description><![CDATA[In 2000, UNDP and a number of countries were ready to improve maternal health and reduce maternal mortality ratio by three quarters by 2015. This became Millennium Development Goal (MDG) number five. After ten year, even UNDP, the agency which launched MDG and which keeps track on it globally, has no clear data on the progress at this front. Its recent MDG report, 2010 cites, “Preliminary data show signs of progress, with some countries achieving significant declines in maternal mortality ratios. However, the rate of reduction is still well short of the 5.5 percent annual decline needed to meet the MDG target.”]]></description>
		<wfw:commentRss>http://www.himanshushekhar.in/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Child mortality reduction still a distant dream</title>
		<link>http://www.himanshushekhar.in/?p=420</link>
		<comments>http://www.himanshushekhar.in/?p=420#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:35:45 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[समाज]]></category>
		<category><![CDATA[Himanshu Shekhar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infant mortality]]></category>
		<category><![CDATA[MDG-4]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[child death]]></category>
		<category><![CDATA[mdg]]></category>
		<category><![CDATA[हिमांशु]]></category>
		<category><![CDATA[हिमांशु शेखर]]></category>

		<guid isPermaLink="false">http://www.himanshushekhar.in/?p=420</guid>
		<description><![CDATA[The fourth Millennium Development Goal (MDG) is to reduce the mortality rate among children under five by two third, between 1990 and 2015. But, after keeping the pace of progress in mind, this goal looks quite difficult to be achieved in coming five years. Many countries still have unacceptable high levels of child mortality and have made little or no progress in recent years. Among the 67 countries with high child mortality rates (defined as 40 or more deaths per 1,000 live births), only 10 are on track to meet the MDG target on child survival.]]></description>
		<wfw:commentRss>http://www.himanshushekhar.in/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gender parity unlikely for India</title>
		<link>http://www.himanshushekhar.in/?p=415</link>
		<comments>http://www.himanshushekhar.in/?p=415#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:27:00 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[समाज]]></category>
		<category><![CDATA[Himanshu Shekhar]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[gender disparity]]></category>
		<category><![CDATA[gender parity]]></category>
		<category><![CDATA[mdg]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women empowerment]]></category>
		<category><![CDATA[हिमांशु]]></category>
		<category><![CDATA[हिमांशु शेखर]]></category>

		<guid isPermaLink="false">http://www.himanshushekhar.in/?p=415</guid>
		<description><![CDATA[The third Millennium Development Goal (MDG) is to promote gender equality and empower women by 2015. In 2000, at the time of announcement of MDG, UNDP set the target under this goal 'to eliminate gender disparity in primary and secondary level education, preferably by 2005, and in all levels of education no later than 2015. But, after ten years this goal is unlikely to be achieved by 2015. Education is not the only front where the other half of the population is facing gender disparity. In fact, at each and every level women feel spurned and despised.]]></description>
		<wfw:commentRss>http://www.himanshushekhar.in/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Education is not for all</title>
		<link>http://www.himanshushekhar.in/?p=411</link>
		<comments>http://www.himanshushekhar.in/?p=411#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:13:59 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[समाज]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education System]]></category>
		<category><![CDATA[Himanshu Shekhar]]></category>
		<category><![CDATA[dropout rate]]></category>
		<category><![CDATA[mdg]]></category>
		<category><![CDATA[शिक्षा]]></category>
		<category><![CDATA[हिमांशु शेखर]]></category>

		<guid isPermaLink="false">http://www.himanshushekhar.in/?p=411</guid>
		<description><![CDATA[The second Millennium Development Goal (MDG) is, “to ensure that all boys and girls complete a full course of primary schooling.” This was supposed to be done by 2015. But, MDG report, 2010, released by UNDP, tells a different story. The report says, “Enrolment in primary education has continued to rise, reaching 89 per cent in the developing world. But, the pace of progress is insufficient to ensure that, by 2015, all girls and boys complete a full course of primary schooling.” It seems much more true to the context of India.]]></description>
		<wfw:commentRss>http://www.himanshushekhar.in/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poverty reduction remains sluggish</title>
		<link>http://www.himanshushekhar.in/?p=405</link>
		<comments>http://www.himanshushekhar.in/?p=405#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:49:29 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[समाज]]></category>
		<category><![CDATA[Himanshu Shekhar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Malnutrition]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[mdg]]></category>
		<category><![CDATA[millenium develeopment goal]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty reduction]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[भुखमरी]]></category>
		<category><![CDATA[भूख]]></category>
		<category><![CDATA[हिमांशु]]></category>
		<category><![CDATA[हिमांशु शेखर]]></category>

		<guid isPermaLink="false">http://www.himanshushekhar.in/?p=405</guid>
		<description><![CDATA[The Millennium Development Goals (MDG) were set by United Nations (UN) and adopted by world leaders in the year 2000. These goals were to halve the proportion of poverty and hunger, to achieve universal primary education, to promote gender equality, to reduce child mortality, to improve maternal health, to combat HIV/AIDS, malaria and other diseases, to ensure environmental sustainability and to develop a global partnership for development. These goals were set to be achieved by 2015. There are just five years left and almost every country is finding it difficult to achieve the first goal.]]></description>
		<wfw:commentRss>http://www.himanshushekhar.in/?feed=rss2&amp;p=405</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get ready for Third Depression</title>
		<link>http://www.himanshushekhar.in/?p=402</link>
		<comments>http://www.himanshushekhar.in/?p=402#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:55:39 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[आर्थिक]]></category>
		<category><![CDATA[Economic collapse]]></category>
		<category><![CDATA[Himanshu]]></category>
		<category><![CDATA[Himanshu Shekhar]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[third depression]]></category>
		<category><![CDATA[हिमांशु शेखर]]></category>

		<guid isPermaLink="false">http://www.himanshushekhar.in/?p=402</guid>
		<description><![CDATA[A number of economists and those persons who understand the economy and policies are taking about the third depression. And the most important thing is, recent G-20 meet decisions also indicate towards this coming disaster. Recessions are common in an economy but depressions are rare. We have faced the recession of 2008-09. The coming depression will be third one after the depressions of 1873 and 1929-31.]]></description>
		<wfw:commentRss>http://www.himanshushekhar.in/?feed=rss2&amp;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
